| Date | Course | Dst | Time |
| 10 Feb | BS19 | 25.2 | 1:06:13 |
| 23 Feb | P886 | 10 | 26:40 |
| 2 Mar | H10/2 | 10 | 24:07 |
| 8 Mar | BS31r | 21 | 53:09 |
| 9 Mar | E14/28 | 28.8 | 1:19:24 |
| 21 Mar | H10/17r | 10 | 24:19 |
| 29 Mar | B10/9 | 10 | 25:28 |
| 30 Mar | BS5r | 20 | 50:47 |
| 05 Apr | E2/25b | 25 | 1:04:02 |
| 09 Apr | Tannery | 10 | 25:10 |
| 12 Apr | H50km/19 | 50km | 1:20:07* |
| 24 Apr | B10/9 | 10 | 25:40 |
| 26 Apr | E3/10 | 10 | 23:43 |
| 27 Apr | E7/50b | 50 | 2:12:13 |
| 3 May | H25/17 | 25 | 1:01:01 |
| 4 May | H25/2 | 25 | 59:11 |
| 10 May | E2/10 | 10 | 21:50 |
| 13 May | H2.5/20 | 10 | 23:49** |
| 17 May | E2/10 | 10 | 23:00 |
| 25 May | H100/88 | 100 | 4:22:16 |
| 29 May | B10/9 | 10 | 25:29 |
| 4 Jun | B10/32 | 10 | 25:05 |
| 5 Jun | B30/9r*** | 15 | 37:07 |
| 14 Jun | B30/9r | 30 | 1:18:30 |
| 28 Jun | E2/30 | 30 | 1:13:02 |
| 29 Jun | B50/17 | 50 | 2:12:00 |
| 6 Jul | E2/100 | 100 | 4:32:22 |
| 12 Jul | E2/10 | 10 | 22:34 |
| 19 Jul | E2/25 | 25 | 1:02:05 |
| 26 Jul | E2/50c | 50 | 1:58:16 |
| 17 Aug | E2/12 | 235.62 | 12hr |
| 23 Aug | H25/8 | 25 | 59:13 |
| 28 Sep | B25/24c | 25 | 1:01:12 |
** = 2up
*** = 1 lap
No comments:
Post a Comment