Distance: 49.51 miles
Time: 4 hours 03 minutes 33 seconds
Average speed: 12.2 mph
Maximum speed: 31.0 mph
Odometer (at end): 5371.1 miles

| Date | Course | Dst | Time |
|---|---|---|---|
| 5 Mar | B10/19 | 10 | 26:55 |
| 12 Mar | BS31r | 21 | 57:48 |
| 26 Mar | B10/9 | 10 | 26:01 |
| 2 Apr | E33/25 | 25 | 1:07:02 |
| 9 Apr | E2/25 | 25 | 59:59 |
| 24 Apr | E7/50c | 50 | 2:15:58 |
| 30 Apr | E33/25 | 25 | 1:04:57 |
| 7 May | B10/43 | 10 | 23:29 |
| 14 May | B10/32 | 10 | 26:13 |
| 21 May | B10/37r | 10 | 24:08 |
| Date | Course | Dst | Time |
|---|---|---|---|
| 28 Apr | E7/50c | 50 | 2:29:19 |
| 30 Apr | B10/32 | 10 | 27:39 |
| 4 May | B10/37r | 10 | 24:30 |
| 6 May | B10/43 | 10 | 24:11 |
| 7 May | B10/32* | 9.7 | 25:41 |
| 14 May | B10/32 | 10 | 28:31 |
| 19 May | B10/32 | 10 | 26:11 |
| 26 May | B25/50 | 25 | 1:07:12 |
| 27 May | B10/38 | 10 | 24:21 |
| 8 Jun | B25/2r | 25 | 1:06:48 |
| 18 Jun | Tannery | 10 | 25:24 |
2 comments:
Seems for these 2 rides that your average speed has dropped drastically compared with your typical speed averages...must've been the girl in pink slowing you down! ;)
Actually, I was drafting you for most of the time, enjoying the 25% effort reduction that comes with cycling behind someone. Mwahahaha!
Post a Comment