Distance: 10 miles
Time: 24 minutes 08 seconds
Average speed: 24.861 mph
Result: 21st out of 81
it is happening again - it is happening again
www.flickr.com
|
| Date | Course | Dst | Time |
|---|---|---|---|
| 5 Mar | B10/19 | 10 | 26:55 |
| 12 Mar | BS31r | 21 | 57:48 |
| 26 Mar | B10/9 | 10 | 26:01 |
| 2 Apr | E33/25 | 25 | 1:07:02 |
| 9 Apr | E2/25 | 25 | 59:59 |
| 24 Apr | E7/50c | 50 | 2:15:58 |
| 30 Apr | E33/25 | 25 | 1:04:57 |
| 7 May | B10/43 | 10 | 23:29 |
| 14 May | B10/32 | 10 | 26:13 |
| 21 May | B10/37r | 10 | 24:08 |
0 comments:
Post a Comment